This list provides an overview of typical price ranges for our most common medical services. Actual fees may vary depending on several factors, including whether it is your first visit, the use of a Value Card or company discount, and whether your visit is billed directly to an insurance provider.
The prices shown below represent typical ranges and are intended for general guidance only. For an exact quote or to confirm eligibility for discounts or insurance billing, please contact our front desk team.
Medical Consultations
| Service | Typical Price Range (HUF) |
|---|---|
| General Practitioner / Internist consultation | 43,000 – 160,000 |
| Specialist consultation | 45,500 – 190,000 |
| Referral consultation | 30,000 – 55,000 |
| Pediatric consultation | 43,000 – 160,000 |
| OB/GYN consultation | 45,500 – 190,000 |
| ENT consultation | 45,500 – 190,000 |
| Dermatology consultation | 45,500 – 190,000 |
| After-hours surcharge (further to the visit price) | 25,000 – 30,000 |
Diagnostics and Imaging
| Service | Typical Price Range (HUF) |
|---|---|
| Laboratory Tests | 4,000 – 95,000 |
| Ultrasound | 40,000 – 145,000 |
| X-Ray | 20,000 – 134,000 |
| ECG | 15,000 – 35,000 |
| Spirometry | 15,000 – 40,000 |
Preventive Screenings
| Service | Typical Price Range (HUF) |
|---|---|
| Annual Health Maintenance | 112,000 – 180,000 |
| Annual Gynecology Exam | 65,000 – 95,000 |
| Travel Medicine Consultation | 28,000 – 56,000 |
Prices effective from January 1, 2025. Prices are in Hungarian Forints (HUF) and are subject to change.
Prices are indicative and may vary depending on:
- Whether it is your first or follow-up visit,
- Applicable discounts (plans and passes, partner company, etc.);
- Insurance billing arrangements;
- Complexity or duration of the consultation.